Carry Disk SSD M.2 Cooler Master Oracle Air Usb-c.
Ficha técnica
| Numero de producto | SOA010-ME-00 |
|---|---|
| Color exterior | Gunmetal |
| Material | Aluminum |
| Dimensiones | (L x W x H) 128.5 x 42 x 18.5mm |
| Volumen | 0.09L |
| Interaz – conexion | USB 3.2 Gen 2 Type-C |
| Interfaz – bus interfaz | M.2 NVME PCIe |
| Drive bays | M.2(MKey) |
| Official speed | 10 Gbps (Read/Write) |
| Real speed | 1054 MB/s (Read/Write) |
| Ssd size | 2280, 2260, 2242, 2240, 2230 |
| Jack type | Type-C, L=250mm |
| Series | Oracle |
| Storage type | M.2 SSD |
| Tamaño de disco duro | M.2 |
| Interfaz | M.2, USB 3.2 Gen 2 (3.1 Gen 2) Tipo C |
| Velocidad de transferencia | 10 Gbps |
| Unidades compatibles | M.2 NVMe (30, 42, 60, 80 mm) |
| Color | Plata |
| Peso | 130 gramos |
| Peso del paquete | 180 gramos |
| Dimensiones del paquete | 142 mm x 69 mm x 40 mm |










Valoraciones
No hay valoraciones aún.